American Football Monthly concludes its first annual college coaching salary survey this month with figures for two skilled position coaches: running backs coaches and quarterbacks coaches. In many respects, the argument can be made that these two position coaches are the most critical when determining the outcome of a game Salaries for all levels of college coaches are included as well as their other responsibilities and tenure.
| A. What is the total compensation package for your Running Backs Coach? | ||||||
| D I-A | D I-AA | D-II | D-III | NAIA | JC | |
| A. Less than $20,000 | 3% | 25% | 21% | 58% | 36% | 45% |
| B. $21,000-$30,000 | - | 16% | 6% | 2% | 12% | - |
| C. $31,000-$40,000 | 6% | 16% | 12% | 4% | 12% | - |
| D. $41,000-$50,000 | 3% | 16% | 9% | - | - | - |
| E. $51,000-$60,000 | 9% | 9% | - | - | - | - |
| F. $61,000-$70000 | 16% | - | - | - | - | - |
| G. $71,000-$80,000 | 9 % | - | - | - | - | - |
| H. $81,000-$90,000 | 9% | - | - | - | - | - |
| I. $91,000-$100,000 | 3% | - | - | - | - | - |
| J. $100,000+ | 39% | - | - | - | - | - |
| K. No full-time RBC | 3% | 18% | 52% | 36% | 40% | 55% |
| B. In addition to his coaching responsibilities, does your Running Backs Coach have other responsibilities? If so, what do they include? | ||||||
| D I-A | D I-AA | D-II | D-III | NAIA | JC | |
| A. No other responsibilities | 63% | 45% | 11% | 23% | 8% | 44% |
| B. Position coach | 3% | 7% | 5% | 3% | - | - |
| C. Educator | 3% | 10% | 25% | 13% | 16% | 12% |
| D. Sports Inf. Director | - | - | - | - | 16% | - |
| E. Administration | 6% | 3% | 11% | - | 8% | - |
| F. Strength Coach | - | 3% | 11% | - | - | - |
| G. Other | 9 % | - | - | - | - | - |
| C. How long has your Running Backs Coach been a football coach? | ||||||
| D I-A | D I-AA | D-II | D-III | NAIA | JC | |
| A. 10 years or less | 31% | 67% | 53% | 53% | 53% | 80% |
| B. 11-20 years | 43% | 30% | 12% | 16% | 23% | 10% |
| C. 21-30 years | 16% | 3% | 29% | 19% | 7% | 10% |
| D. 30 years + | 10% | - | 6% | 12% | 17% | - |
| E. What is the total compensation package for your Quarterbacks Coach? | ||||||
| D I-A | D I-AA | D-II | D-III | NAIA | JC | |
| A. Less than $20,000 | - | 3% | 8% | 18% | 13% | 9% |
| B. $21,000-$30,000 | - | 23% | 5% | 2% | 13% | - |
| C. $31,000-$40,000 | - | 6% | 12% | 11% | 4% | - |
| D. $41,000-$50,000 | - | 3% | 3% | 5% | - | - |
| E. $51,000-$60,000 | 6% | 9% | 3% | - | - | - |
| F. $61,000-$70,000 | 9% | - | - | - | - | - |
| G. $71,000-$80,000 | 6% | - | - | - | - | - |
| H. $81,000-$90,000 | 3% | - | - | - | - | - |
| I. $91,000-$100,000 | 6% | - | - | - | - | - |
| J. $100,000+ | 29% | - | - | - | - | - |
| K. No full-time QBC | 41% | 56% | 66% | 64% | 70% | 91% |
| F. In addition to his coaching responsibilities,
does your Quarterbacks Coach have additional responsibilities? If so, what do they include? |
||||||
| D I-A | D I-AA | D-II | D-III | NAIA | JC | |
| A. No other responsibilities | 35% | 69% | 13% | 6% | 20% | 33% |
| B. Position coach | - | - | 26% | 6% | 10% | - |
| C. Educator | - | 6% | 40% | 25% | 20% | - |
| D. Sports Inf. Director | - | - | - | - | 10% | - |
| E. Administration | 12% | - | - | - | - | - |
| F. Strength Coach | - | - | 8% | - | 10% | - |
| G. Other | 53% | 25% | 13% | 63% | 30% | 67% |
| G. How long has your Quarterbacks Coach been a football coach? | ||||||
| D I-A | D I-AA | D-II | D-III | NAIA | JC | |
| A. 10 years or less | 12% | 44% | 66% | 63% | 63% | - |
| B. 11-20 years | 29% | 44% | 17% | 25% | 12% | 33% |
| C. 21-30 years | 53% | - | 17% | 6% | - | 67% |
| D. 30 years + | 6% | 12% | - | 6% | 25% | - |
Every Issue. Every Article. Free.
American Football Quarterly is now free for every coach — no subscription, no login. Browse all the issues, or get each new edition by email.
More from the November 2005 issue
More on Strategies
- Maximize Offense in the Real World of High School Football
- Coach to Coach: Coaching Staff Self-Improvement from the Inside-Out
- Ways to Turn a Season Around – Four Coaches Have Proven Ways to Help Turn a Season Around After a Struggling Start
- Coaching HD – Technology to Prepare Your Team in Camp and During the Season